Usage Statistics for device.antisound.net
Summary Period: September 2008 - Sites
Generated 01-Oct-2008 02:07 EDT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
609 2.75% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 116 1.17% torvald.linuxserverheaven.com
604 2.73% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 69 0.70% king.host-care.com
522 2.36% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 54 0.55% www44.yourdnshost.com
516 2.33% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 44 0.44% 204.14.110.100
496 2.24% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 57 0.58% c2.6f.364a.static.theplanet.com
483 2.18% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 16 0.16% 87.245.130.132
421 1.90% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 22 0.22% dingo.hostrack.com
403 1.82% 273 3.86% 59243 4.14% 0 0.00% 0 0.00% 56 0.57% 65.55.213.79
359 1.62% 225 3.18% 52967 3.70% 0 0.00% 0 0.00% 159 1.61% llf520125.crawl.yahoo.net
286 1.29% 47 0.66% 8051 0.56% 0 0.00% 0 0.00% 197 1.99% llf320053.crawl.yahoo.net
271 1.23% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 127 1.28% alpha.bizarre-host.com
215 0.97% 140 1.98% 38493 2.69% 0 0.00% 0 0.00% 107 1.08% llf520100.crawl.yahoo.net
195 0.88% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 149 1.51% server11.servera.info
133 0.60% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 110 1.11% 5a.73.344a.static.theplanet.com
132 0.60% 97 1.37% 19265 1.35% 0 0.00% 0 0.00% 66 0.67% llf520071.crawl.yahoo.net
131 0.59% 20 0.28% 2203 0.15% 0 0.00% 0 0.00% 10 0.10% 206.51.230.26
130 0.59% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.02% n219079024095.netvigator.com
128 0.58% 97 1.37% 17990 1.26% 0 0.00% 0 0.00% 76 0.77% crawl-66-249-71-170.googlebot.com
126 0.57% 98 1.39% 17929 1.25% 0 0.00% 0 0.00% 74 0.75% crawl-66-249-71-171.googlebot.com
124 0.56% 79 1.12% 584 0.04% 0 0.00% 0 0.00% 43 0.43% boston-a.lti.cs.cmu.edu
124 0.56% 106 1.50% 17647 1.23% 0 0.00% 0 0.00% 61 0.62% crawl-66-249-71-172.googlebot.com
92 0.42% 77 1.09% 24474 1.71% 0 0.00% 0 0.00% 45 0.45% llf520101.crawl.yahoo.net
90 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11648121169.netvigator.com
89 0.40% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.02% pool-72-65-141-118.chrlwv.east.verizon.net
84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 31 0.31% 35251.ds.nac.net
77 0.35% 50 0.71% 9087 0.64% 0 0.00% 0 0.00% 4 0.04% 208.96.54.72.servepath.com
75 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% n11649166216.netvigator.com
73 0.33% 50 0.71% 27283 1.91% 0 0.00% 0 0.00% 21 0.21% 131.107.65.41
72 0.33% 72 1.02% 4690 0.33% 0 0.00% 0 0.00% 11 0.11% ns2.outboundrequest.com
64 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.13% fuzzy.cirtexhosting.com
64 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11649167119.netvigator.com
60 0.27% 36 0.51% 10039 0.70% 0 0.00% 0 0.00% 26 0.26% llf520168.crawl.yahoo.net
59 0.27% 59 0.83% 3663 0.26% 0 0.00% 0 0.00% 12 0.12% garnet.il.outboundrequest.com
55 0.25% 7 0.10% 2172 0.15% 0 0.00% 0 0.00% 27 0.27% msnbot-65-55-105-125.search.msn.com
54 0.24% 9 0.13% 1632 0.11% 0 0.00% 0 0.00% 29 0.29% msnbot-65-55-105-122.search.msn.com
53 0.24% 36 0.51% 9281 0.65% 0 0.00% 0 0.00% 25 0.25% llf520027.crawl.yahoo.net
53 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11648122179.netvigator.com
52 0.24% 11 0.16% 1566 0.11% 0 0.00% 0 0.00% 29 0.29% msnbot-65-55-105-123.search.msn.com
51 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 246-3-112-92.pool.ukrtel.net
51 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.07% cpe-68-175-59-143.nyc.res.rr.com
51 0.23% 10 0.14% 1108 0.08% 0 0.00% 0 0.00% 29 0.29% msnbot-65-55-105-134.search.msn.com
51 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% n11649187223.netvigator.com
50 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.13% raze.mkoh.com
47 0.21% 37 0.52% 15257 1.07% 0 0.00% 0 0.00% 36 0.36% 61.247.222.56
47 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11923667200.netvigator.com
46 0.21% 5 0.07% 420 0.03% 0 0.00% 0 0.00% 21 0.21% msnbot-65-55-105-118.search.msn.com
46 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% n11923666100.netvigator.com
45 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 21 0.21% crawl2.nat.svl.searchme.com
45 0.20% 9 0.13% 1885 0.13% 0 0.00% 0 0.00% 27 0.27% msnbot-65-55-105-120.search.msn.com
44 0.20% 4 0.06% 571 0.04% 0 0.00% 0 0.00% 25 0.25% msnbot-65-55-105-132.search.msn.com
42 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11649125057.netvigator.com
41 0.19% 30 0.42% 11703 0.82% 0 0.00% 0 0.00% 31 0.31% 61.247.222.52
40 0.18% 24 0.34% 3011 0.21% 0 0.00% 0 0.00% 28 0.28% crawl-7.cuill.com
39 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.13% 156.181.103-84.rev.gaoland.net
38 0.17% 28 0.40% 4839 0.34% 0 0.00% 0 0.00% 17 0.17% llf520081.crawl.yahoo.net
38 0.17% 7 0.10% 2525 0.18% 0 0.00% 0 0.00% 20 0.20% msnbot-65-55-105-119.search.msn.com
38 0.17% 7 0.10% 1166 0.08% 0 0.00% 0 0.00% 21 0.21% msnbot-65-55-105-133.search.msn.com
37 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.10% 77.91.224.17
37 0.17% 36 0.51% 4243 0.30% 0 0.00% 0 0.00% 31 0.31% ik-out-f136.google.com
37 0.17% 6 0.08% 430 0.03% 0 0.00% 0 0.00% 20 0.20% msnbot-65-55-105-124.search.msn.com
36 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.18% 220.181.61.232
36 0.16% 18 0.25% 4044 0.28% 0 0.00% 0 0.00% 18 0.18% msnbot-65-55-108-233.search.msn.com
36 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.09% n11649124023.netvigator.com
36 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% n11923667098.netvigator.com
35 0.16% 21 0.30% 2414 0.17% 0 0.00% 0 0.00% 15 0.15% crawl-66-249-65-19.googlebot.com
35 0.16% 5 0.07% 731 0.05% 0 0.00% 0 0.00% 17 0.17% msnbot-65-55-105-131.search.msn.com
35 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.18% natcrawlbloc02.net.s1.fti.net
34 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.16% 64.124.85.211.become.com
34 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11923667140.netvigator.com
33 0.15% 26 0.37% 7179 0.50% 0 0.00% 0 0.00% 24 0.24% 61.247.222.55
33 0.15% 2 0.03% 125 0.01% 0 0.00% 0 0.00% 17 0.17% msnbot-65-55-105-130.search.msn.com
33 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11649167244.netvigator.com
32 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.08% 202.179.180.45
32 0.14% 20 0.28% 10054 0.70% 0 0.00% 0 0.00% 23 0.23% 61.247.222.53
32 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% 91.205.124.17
32 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.13% crawl1.nat.svl.searchme.com
31 0.14% 26 0.37% 11878 0.83% 0 0.00% 0 0.00% 25 0.25% 61.247.222.54
30 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 0.30% dj332032.crawl.yahoo.net
30 0.14% 8 0.11% 4956 0.35% 0 0.00% 0 0.00% 16 0.16% msnbot-65-55-105-135.search.msn.com
29 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.13% 64.124.85.210.become.com
29 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 29 0.29% dj332037.crawl.yahoo.net
29 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11649186054.netvigator.com
28 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.28% dj531062.crawl.yahoo.net
28 0.13% 2 0.03% 178 0.01% 0 0.00% 0 0.00% 15 0.15% msnbot-65-55-105-121.search.msn.com
27 0.12% 19 0.27% 1731 0.12% 0 0.00% 0 0.00% 18 0.18% 208.80.194.42
27 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 0.27% dj531054.crawl.yahoo.net
27 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11649124191.netvigator.com
25 0.11% 17 0.24% 1641 0.11% 0 0.00% 0 0.00% 19 0.19% 208.80.194.37
25 0.11% 17 0.24% 1707 0.12% 0 0.00% 0 0.00% 19 0.19% 208.80.194.39
25 0.11% 25 0.35% 3628 0.25% 0 0.00% 0 0.00% 18 0.18% 93.174.93.220
25 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11923667190.netvigator.com
25 0.11% 2 0.03% 361 0.03% 0 0.00% 0 0.00% 4 0.04% ppp-70-242-200-87.dsl.rcsntx.swbell.net
24 0.11% 22 0.31% 2512 0.18% 0 0.00% 0 0.00% 15 0.15% 208.80.194.29
24 0.11% 24 0.34% 9168 0.64% 0 0.00% 0 0.00% 15 0.15% 89.248.168.70
23 0.10% 4 0.06% 891 0.06% 0 0.00% 0 0.00% 13 0.13% msnbot-65-55-105-136.search.msn.com
23 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n218250023106.netvigator.com
22 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 22 0.22% unknown.netrcllc.com
21 0.09% 21 0.30% 2162 0.15% 0 0.00% 0 0.00% 18 0.18% 67.105.229.164.ptr.us.xo.net
21 0.09% 7 0.10% 1640 0.11% 0 0.00% 0 0.00% 5 0.05% llf520089.crawl.yahoo.net
21 0.09% 14 0.20% 2556 0.18% 0 0.00% 0 0.00% 9 0.09% llf520144.crawl.yahoo.net
21 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11649124180.netvigator.com
20 0.09% 16 0.23% 2196 0.15% 0 0.00% 0 0.00% 12 0.12% 208.80.194.28
20 0.09% 14 0.20% 1709 0.12% 0 0.00% 0 0.00% 15 0.15% 208.80.194.36
20 0.09% 13 0.18% 2735 0.19% 0 0.00% 0 0.00% 13 0.13% 61.247.221.45
20 0.09% 20 0.28% 9211 0.64% 0 0.00% 0 0.00% 5 0.05% ip-77-244-212-231.user.rsspnet.ru
20 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11648120124.netvigator.com
20 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11648123032.netvigator.com
20 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11923666167.netvigator.com
19 0.09% 19 0.27% 4875 0.34% 0 0.00% 0 0.00% 4 0.04% 206.53.51.9
19 0.09% 14 0.20% 1518 0.11% 0 0.00% 0 0.00% 15 0.15% 208.80.194.31
19 0.09% 19 0.27% 836 0.06% 0 0.00% 0 0.00% 1 0.01% 59.96.160.3
19 0.09% 19 0.27% 6763 0.47% 0 0.00% 0 0.00% 8 0.08% 92.48.118.23
19 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.07% crawl-11.cuill.com
19 0.09% 14 0.20% 4643 0.32% 0 0.00% 0 0.00% 11 0.11% llf520171.crawl.yahoo.net
19 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11649124252.netvigator.com
19 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% n11649187248.netvigator.com
19 0.09% 4 0.06% 1114 0.08% 0 0.00% 0 0.00% 11 0.11% natcrawlbloc04.net.s1.fti.net
18 0.08% 14 0.20% 1237 0.09% 0 0.00% 0 0.00% 13 0.13% 208.80.194.41
18 0.08% 6 0.08% 2528 0.18% 0 0.00% 0 0.00% 3 0.03% 212.26.146.35
18 0.08% 5 0.07% 681 0.05% 0 0.00% 0 0.00% 14 0.14% llf320063.crawl.yahoo.net
18 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11648120206.netvigator.com
18 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11649124050.netvigator.com
18 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11649124230.netvigator.com
18 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11649125104.netvigator.com
17 0.08% 12 0.17% 1175 0.08% 0 0.00% 0 0.00% 13 0.13% 208.80.194.40
17 0.08% 12 0.17% 1502 0.10% 0 0.00% 0 0.00% 12 0.12% 208.80.194.48
17 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% 65.55.212.245
17 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.16% 66.231.189.128
17 0.08% 6 0.08% 821 0.06% 0 0.00% 0 0.00% 10 0.10% llf320058.crawl.yahoo.net
17 0.08% 14 0.20% 3442 0.24% 0 0.00% 0 0.00% 9 0.09% llf520102.crawl.yahoo.net
17 0.08% 17 0.24% 1632 0.11% 0 0.00% 0 0.00% 14 0.14% mail.macintyrecharity.org.8.60.195.in-addr.arpa
17 0.08% 17 0.24% 1322 0.09% 0 0.00% 0 0.00% 15 0.15% windows-server
16 0.07% 16 0.23% 1620 0.11% 0 0.00% 0 0.00% 9 0.09% 194.4.207.91.unknown.steephost.net
16 0.07% 15 0.21% 1727 0.12% 0 0.00% 0 0.00% 10 0.10% 208.80.194.35
16 0.07% 10 0.14% 937 0.07% 0 0.00% 0 0.00% 13 0.13% 208.80.194.43
16 0.07% 14 0.20% 2295 0.16% 0 0.00% 0 0.00% 3 0.03% 208.96.54.71.servepath.com
16 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% 59.106.82.251
16 0.07% 15 0.21% 2726 0.19% 0 0.00% 0 0.00% 8 0.08% 68-184-115-64.dhcp.smyr.ga.charter.com
16 0.07% 16 0.23% 3508 0.25% 0 0.00% 0 0.00% 16 0.16% 69.50.161.234-custblock.intercage.com
16 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.08% cr001.rfcrawler.com
16 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.10% crawl-66-249-71-227.googlebot.com
16 0.07% 12 0.17% 3990 0.28% 0 0.00% 0 0.00% 7 0.07% llf520054.crawl.yahoo.net
16 0.07% 12 0.17% 3948 0.28% 0 0.00% 0 0.00% 8 0.08% llf520128.crawl.yahoo.net
16 0.07% 13 0.18% 2577 0.18% 0 0.00% 0 0.00% 8 0.08% llf520191.crawl.yahoo.net
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.15% 119.63.193.40
15 0.07% 7 0.10% 695 0.05% 0 0.00% 0 0.00% 12 0.12% 208.80.194.44
15 0.07% 9 0.13% 1447 0.10% 0 0.00% 0 0.00% 10 0.10% 61.247.221.41
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% llf520152.crawl.yahoo.net
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11648120069.netvigator.com
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11648121049.netvigator.com
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11649124017.netvigator.com
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11649186133.netvigator.com
15 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11923667087.netvigator.com
14 0.06% 11 0.16% 1096 0.08% 0 0.00% 0 0.00% 11 0.11% 208.80.194.45
14 0.06% 14 0.20% 1263 0.09% 0 0.00% 0 0.00% 1 0.01% 213162066137.public.t-mobile.at
14 0.06% 11 0.16% 2105 0.15% 0 0.00% 0 0.00% 11 0.11% 61.247.221.44
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% crawl-13.cuill.com
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% crawl-14.cuill.com
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.09% crawl-66-249-71-225.googlebot.com
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.14% host86-138-114-20.range86-138.btcentralplus.com
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% llf520083.crawl.yahoo.net
14 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.08% llf520156.crawl.yahoo.net
14 0.06% 14 0.20% 1831 0.13% 0 0.00% 0 0.00% 12 0.12% qb-out-f136.google.com
13 0.06% 12 0.17% 1230 0.09% 0 0.00% 0 0.00% 9 0.09% 208.80.194.47
13 0.06% 10 0.14% 1257 0.09% 0 0.00% 0 0.00% 10 0.10% 86.96.229.89
13 0.06% 13 0.18% 832 0.06% 0 0.00% 0 0.00% 3 0.03% 92.48.121.92.svservers.com
13 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.09% crawl-66-249-71-226.googlebot.com
13 0.06% 2 0.03% 20 0.00% 0 0.00% 0 0.00% 6 0.06% llf520046.crawl.yahoo.net
13 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11648123104.netvigator.com
13 0.06% 2 0.03% 233 0.02% 0 0.00% 0 0.00% 8 0.08% rrcs-71-41-201-38.sw.biz.rr.com
12 0.05% 12 0.17% 1673 0.12% 0 0.00% 0 0.00% 4 0.04% 121.52.144.146
12 0.05% 12 0.17% 194 0.01% 0 0.00% 0 0.00% 1 0.01% 137.101.130.110
12 0.05% 7 0.10% 563 0.04% 0 0.00% 0 0.00% 9 0.09% 208.80.194.26
12 0.05% 11 0.16% 784 0.05% 0 0.00% 0 0.00% 1 0.01% 210.4.44.204
12 0.05% 12 0.17% 228 0.02% 0 0.00% 0 0.00% 1 0.01% 41.194.41.61
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% 65.214.44.28
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% 74.7.219.93
12 0.05% 12 0.17% 3409 0.24% 0 0.00% 0 0.00% 3 0.03% 79-114-192-133.dynamic.brasov.rdsnet.ro
12 0.05% 4 0.06% 1686 0.12% 0 0.00% 0 0.00% 2 0.02% 79.143.176.14
12 0.05% 2 0.03% 161 0.01% 0 0.00% 0 0.00% 5 0.05% 86.96.226.84
12 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% aqua.vdnt.com
12 0.05% 12 0.17% 4118 0.29% 0 0.00% 0 0.00% 8 0.08% dblistserver.eboomsa.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% dual1.hostproservices.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% ec2-67-202-56-179.compute-1.amazonaws.com
12 0.05% 10 0.14% 4189 0.29% 0 0.00% 0 0.00% 2 0.02% h-84.19.180.179.keyweb.de
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% h66-244-233-121.bigpipeinc.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% llf520090.crawl.yahoo.net
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% n11648122027.netvigator.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11648122073.netvigator.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.07% natcrawlbloc01.net.m1.fti.net
12 0.05% 12 0.17% 1306 0.09% 0 0.00% 0 0.00% 12 0.12% pr-out-f136.google.com
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% reedel20.lnk.telstra.net
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% server.gigo.ru
12 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% vms.bgdhosting.com
12 0.05% 12 0.17% 1194 0.08% 0 0.00% 0 0.00% 7 0.07% www.intermediafin.com
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 12.110.114.211
11 0.05% 11 0.16% 1210 0.08% 0 0.00% 0 0.00% 8 0.08% 195.50.175.126
11 0.05% 11 0.16% 1533 0.11% 0 0.00% 0 0.00% 7 0.07% 26.164.232.72.static.reverse.ltdomains.com
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 61.135.168.168
11 0.05% 7 0.10% 787 0.06% 0 0.00% 0 0.00% 7 0.07% 61.247.221.42
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.07% c28-077.actv.ne.jp
11 0.05% 5 0.07% 1521 0.11% 0 0.00% 0 0.00% 1 0.01% crawl8.dotnetdotcom.org
11 0.05% 11 0.16% 1203 0.08% 0 0.00% 0 0.00% 1 0.01% host-216-118-213-30.msi-it.com
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% india691.server4you.de
11 0.05% 8 0.11% 2504 0.18% 0 0.00% 0 0.00% 6 0.06% llf520055.crawl.yahoo.net
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% n11648121079.netvigator.com
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n11649187250.netvigator.com
11 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n219073027037.netvigator.com
11 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.03% orders.dis-europe.nl
10 0.05% 5 0.07% 337 0.02% 0 0.00% 0 0.00% 1 0.01% 201-89-74-100.ctaje701.dsl.brasiltelecom.net.br
10 0.05% 7 0.10% 873 0.06% 0 0.00% 0 0.00% 8 0.08% 208.80.194.30
10 0.05% 9 0.13% 818 0.06% 0 0.00% 0 0.00% 8 0.08% 208.80.194.33
10 0.05% 4 0.06% 308 0.02% 0 0.00% 0 0.00% 8 0.08% 208.80.194.46
10 0.05% 10 0.14% 786 0.05% 0 0.00% 0 0.00% 1 0.01% 213-138-236-126.cpe.netmadeira.com
10 0.05% 2 0.03% 286 0.02% 0 0.00% 0 0.00% 8 0.08% 218.50.36.192
10 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 32.f0.5746.static.theplanet.com
10 0.05% 7 0.10% 808 0.06% 0 0.00% 0 0.00% 6 0.06% 78.100.3.4
10 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 85-23-65-33-karjasilta-r1.suomi.net
10 0.05% 2 0.03% 440 0.03% 0 0.00% 0 0.00% 9 0.09% 85.235.220.166
10 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% 87.112.230.190
10 0.05% 6 0.08% 47 0.00% 0 0.00% 0 0.00% 4 0.04% boston-b.lti.cs.cmu.edu
10 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% n058153062121.netvigator.com
10 0.05% 6 0.08% 848 0.06% 0 0.00% 0 0.00% 5 0.05% rrcs-98-101-29-0.midsouth.biz.rr.com
10 0.05% 10 0.14% 6060 0.42% 0 0.00% 0 0.00% 2 0.02% user-10lf1tc.cable.mindspring.com
10 0.05% 10 0.14% 10351 0.72% 0 0.00% 0 0.00% 8 0.08% wvps92-51-140-89.dedicated.hosteurope.de
9 0.04% 9 0.13% 1091 0.08% 0 0.00% 0 0.00% 8 0.08% 114.96.232.72.static.reverse.ltdomains.com
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% 121.191.35.103
9 0.04% 8 0.11% 712 0.05% 0 0.00% 0 0.00% 6 0.06% 208.80.194.49
9 0.04% 9 0.13% 217 0.02% 0 0.00% 0 0.00% 1 0.01% 222-153-5-123.jetstream.xtra.co.nz
9 0.04% 7 0.10% 464 0.03% 0 0.00% 0 0.00% 6 0.06% 52.60.in-addr.arpa.tm.net.my
9 0.04% 9 0.13% 992 0.07% 0 0.00% 0 0.00% 1 0.01% 58-65-166-34.nayatel.pk
9 0.04% 8 0.11% 995 0.07% 0 0.00% 0 0.00% 8 0.08% 61.247.221.43
9 0.04% 9 0.13% 911 0.06% 0 0.00% 0 0.00% 8 0.08% 72.14.193.130
9 0.04% 5 0.07% 806 0.06% 0 0.00% 0 0.00% 5 0.05% 78.100.2.4
9 0.04% 9 0.13% 1484 0.10% 0 0.00% 0 0.00% 1 0.01% 94.102.60.23
9 0.04% 7 0.10% 1393 0.10% 0 0.00% 0 0.00% 1 0.01% 97-116-35-78.mpls.qwest.net
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% anonymizer.blutmagie.de
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% balder110.startdedicated.com
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.07% bd787cb0.virtua.com.br
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% cdn1.clearskymedia.ca
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% cpe-75-83-43-29.socal.res.rr.com
9 0.04% 9 0.13% 894 0.06% 0 0.00% 0 0.00% 7 0.07% fl-65-40-29-224.sta.embarqhsd.net
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% ip-195-24-77-134.server.lu
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.06% llf520044.crawl.yahoo.net
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% llf520084.crawl.yahoo.net
9 0.04% 1 0.01% 159 0.01% 0 0.00% 0 0.00% 1 0.01% llf520086.crawl.yahoo.net
9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% llf520087.crawl.yahoo.net
